Bright Star Cooler » Air Curtains
| Air Curtains |
|
Bright Star Cooler's Air Curtains create an invisible barrier of high velocity air to separate different environments. Air enters the unit through the intake. It is then compressed by by scrolled fan housings and froced through a nozzle which is directed at the open doorway. The system utilizes centrifugal fans mounted on direct direct driven, dual shafted motors. The result is a uniform air screen across the opening with enough force to stop winds upto 25 mph.
Our air curtains create an invisible barrier of high velocity air to stop cold or warm air infiltrating plant facilities and work areas.
- Stop entry of cold or warm air when doors are open.
- Prevent the possibility of accidents with unobstructed view of passageways.
- Eliminate need for expensive plastic stripping, flapper doors or canvas curtains. Cold air can be further deterred at door opening if space heater in plant is directed toward intake of the air curtain.
Technical Specifications
| Model No. |
Single Speed Motor HP |
Length |
Amps |
FPM at Nozzle Hi/Lo |
CFM at Nozzle Hi/Lo |
Weight Lbs. |
| Single Phase |
| 115 V | 230V |
Star Models (ISO-9001-2000) |
| 36 STAR | 1/4 HP | 3' | 2.5 | 3400/2275 | 2550/1700 | 50 |
| 38 STAR | 1/4 HP | 3'-2" | 2.5 | 3225/2150 | 2550/1700 | 52 |
| 42 STAR | 1/4 HP | 3'-6" | 2.5 | 2925/1950 | 2550/1700 | 55 |
| 48 STAR | 1/4 HP | 4' | 2.5 | 2550/1700 | 2550/1700 | 60 |
| 60 STAR | 1/3 HP | 5' | 2.5 | 2040/1360 | 2550/1700 | 65 |
| 60-2 STAR | Two 1/3 HP | 5' | 5.1 | 4080/2720 | 5100/3400 | 95 |
| 72-2 STAR | Two 1/3 | 6' | 5.1 | 3400/2275 | 5100/3400 | 105 |
| *96-2 | Two 1/3 | 8' | 5.1 | 2550/1700 | 5100/3400 | 130 |
Super Star Models (ISO-9001-2000) |
| 42 SUPER | 1 HP | 3'-6" | 8 | 4600/3200 | 4000/2800 | 85 |
| 48 SUPER STAR | 1 HP | 4' | 8 | 4600/2800 | 4000/2800 | 85 |
| 60SUPER STAR | 1 HP | 5' | 8 | 3200/2240 | 4000/2800 | 90 |
| *96-2 SUPER STAR | Two 1 HP | 8' | 16 | 4000/2800 | 8000/5600 | 160 |
Technical Specifications
| Door Width | Door Height Up To |
| Customer Entrance Door | Cooler/ Freezer Door | Receiving/ Service Door | Use Model No. |
| 3' | 8' | 10' | 7' | 36 STAR |
| 3'-2" | 8' | 10' | 7' | 38 STAR |
| 3 ½' | 8' | 10' | 7' | 42 STAR |
| 4' | 8' | 10' | 7' | 48 STAR |
| 5' | 8' | 10' | 7' | 60 STAR |
| 5' | 8' | 10' | 7' | 60 – 2 STAR |
| 6' | 8' | 10' | 7' | 72-2 STAR |
| 7' | 8' | 10' | 7' | Two 42 STAR |
| 8' | 8' | 10' | 7' | 96-2 STAR |
| 10' | 8' | 10' | 7' | Two 60 COMBI |
| 10' | 8' | 10' | 7' | Two 60-2 STAR |
| 3 ½' | 12' | 14' | 10' | 42 Super STAR |
| 4' | 12' | 14' | 10' | 48 Super STAR |
| 5' | 12' | 14' | 10' | 60 Super STAR |
| 8' | 12' | 14' | 10' | 96-2 Super STAR |
|
|
|
|
 |
 |
Our Products/Services |
|
|
|