Bright Star Cooler » Cold Rooms
| Cold Rooms |
|
Bright Star Cooler's range of cold rooms are engineered with utmost precision and sophistication. Normally used for cold room and freezer room construction, used to equilibrate refrigeration temperature.
Bright Star Cooler are the manufacturers of the complete range of Cold Room and Refrigeration unit for the small and medium cold rooms comprising of machine made prefabricated PUF insulated Panels of different thickness from 60mm to 150mm thick. PUF insulation are covered with pre-coated GI Sheet / SS Sheet on both sides or a combination of both. The walk-in-coolers are ready to assemble with the help of Cam locking arrangement provided inside the PUF panels and no need of any angle iron structure is required. The product of Bright Star Cooler have its quality and so we have gain the ISO Certification ISO 9000 : 2000
TECHNICAL DATA OF UNITS FOR SMALL AND MEDIUM COLD ROOMS FOR AN INSIDE TEMP RANGE OF (-4 Deg.C to 6 Deg.C) REFRIGERANT USED R-22, R-134a, R-404a |
| MODEL | BSC -0.6 | BSC-0.75 | BSC-1.0 | BSC-1.25 | BSC-1.5 | BSC-2.0 | BSC-2.5 |
BSC-2.75 |
| TONS OF REF. | 0.6 | 0.75 | 1.0 | 1.25 | 1.5 | 2 | 2.5 | 2.75 |
| COLD ROOM OF EXTERNAL SIZE IN METRES | 2.5 x 2.5 x 2.4 | 3.5 X 2.5 X 2.4 | 3.5 X 3.5 X 3.0 | 4.0 X 4.0 X 3.0 | 5.0 X 4.0 X 3.0 | 6.0 X 4.5 X 3.0 | 6.0 X 5.5 X 3.0 | 7.0 X 6.5 X 3.0 |
| AVERAGE POWER CONSUMPTION FOR R 22 | 0.75 KWH | 1.05 KWH | 1.20 KWH | 1.45 KWH | 1.85 KWH | 2.35 KWH | 2.80 KWH | 3.25 KWH |
| AVERAGE POWER CONSUMPTION FOR R-134a | 0.65 KWH | 0.80 KWH | 1.05 KWH | 1.25 KWH | 1.40 KWH | 2.10 KWH | 2.30 KWH | 2.75 KWH |
| AVERAGE POWER CONSUMPTION FOR R 404A | 0.75 KWH | 1.05 KWH | 1.30 KWH | 1.55 KWH | 1.95 KWH | 2.50 KWH | 2.90 KWH | 3.35 KWH |
Note: 1) The above units are rated at (+) 2 Deg. C Inside Room Temp. 2) We can also deisgn the unit as per our customers' requirement.
| TECHNICAL DATA OF UNITS FOR SMALL AND MEDIUM COLD ROOMS FOR AN INSIDE TEMP RANGE OF (-5 Deg.C to -20 Deg.C) REFRIGERANT USED R-404a |
| MODEL | BSC -0.5 | BSC-0.75 | BSC-1.0 | BSC-1.25 | BSC-1.5> | BSC-1.65 |
BSC-1.8 | BSC-2.0 |
| TONS OF REF. | 0.5 | 0.75 | 1.0 | 1.25 | 1.5 | 1.65 | 1.8 | 2.0 |
| COLD ROOM OF EXTERNAL SIZE IN METRES | 2.5 x 2.5 x 2.4 | 3.5 X 2.5 X 2.4 | 3.5 X 3.5 X 3.0 | 4.0 X 4.0 X 3.0 | 5.0 X 4.0 X 3.0 | 6.0 X 4.5 X 3.0 | 6.0 X 5.5 X 3.0 | 7.0 X 6.5 X 3.0 |
| AVERAGE POWER CONSUMPTION FOR R-404a | 1.45 KWH | 2.45 KWH | 2.85 KWH | 3.40 KWH | 4.50 KWH | 5.00 KWH | 5.50 KWH | 6.10 KWH |
Note: 1) The above units are rated at (-)20 Deg. C Inside Room Temp.
|
|
|
|
 |
 |
Our Products/Services |
|
|
|